
HPL204843V
Hypercell manufactures customized ultra thin Li-PO batteries which they have been widely using in RFID products such as smart card, electronic Tag, credit card, second-generation bank card, smart belt, sensor, smart labels, medical device, IoT device, ect. The thickness of the whole battery can be as thin as paper. It is not only adopted ultra thin separator only 9μm compare to ordinary separator 16μm, but also can be ensured long cycle life and low self-consumption.
Characteristics and Structure
- Specific characteristics cells are available by demand
- Range of thickness can be from 0.5 mm to 2.0mm
- Capacity range can be from 5 mAh to ↑
Share This Products
Product List
| Model No. | Capacity (mAh) | Voltage (V) | Max. Charge Volt. (V) | Max. Discharge Current (C rate) | Dimension (mm) |
| HPL044949V | 48 | 3.8 | 4.35 | 1C | T0.5 x W49.0 x L49.0 |
| HPL051534 | 7.5 | 3.7 | 4.2 | 1C | T0.55 x W15.0 x L34.0 |
| HPL042525V | 9 | 3.8 | 4.35 | 1C | T0.5 x W25.0 x L25.0 |
| HPL101533 | 30 | 3.7 | 4.2 | 1C | T1.0 x W15.0 x L33.0 |
| HPL154949V | 375 | 3.8 | 4.35 | 1C | T1.5 x W49.0 x L49.0 |
| HPL204843V | 400 | 3.8 | 4.35 | 1C | T2.0 x W48.0 x L43.0 |
Shenzhen Hypercell Co., Ltd.
Professional Lithium Battery Manufacturer & Solution Provider






-80x80.jpg)