
HPL432733
Hypercell manufactures customized Round Li-PO batteries which they have been widely using in heart rate computer, EEG, wellness device, TWS earbuds, bracelet, electric toothbrush, headset, Bluetooth earphone, GPS tracker, data logger and IoT device, ect. The round shape can optimize the internal space and have a good fit with terminal devices.
Specific Characteristics and Limited Structure
* Specific characteristics cells are available by demand
* Diameter can be from 16 mm to 65 mm; Thickness: 1.6 mm to 11 mm
* Capacity range can be from 15 mAh to ↑
Share This Products
Product List
| Model No. | Capacity (mAh) | Voltage (V) | Max. Charge Volt. (V) | Max. Discharge Current (C rate) | Dimension (mm) |
| HPL432733 | 300 | 3.7 | 4.2 | 1C | T4.3 x W 27.0 x L33.0 |
| HPL451929 | 180 | 3.7 | 4.2 | 1C | T4.5 x W 19.0 x L29.0 |
| HPL654442 | 1000 | 3.7 | 4.2 | 15C | T6.5 x W 44.0 x L42.0 |
| HPL3028023 | 140 | 3.8 | 4.35 | 1C | T3.0 x W 28.0 x L23.0 |
| HPL373026 | 245 | 3.8 | 4.35 | 1C | T3.7 x W 30.0 x L26.0 |
| HPL653027 | 430 | 3.8 | 4.35 | 3C | T6.5 x W 30.0 x L27.0 |
| HPL433530 | 430 | 3.85 | 4.4 | 3C | T4.3 x W 35.0 x L30.0 |
| HPL653929 | 665 | 3.85 | 4.4 | 1C | T6.5 x W 39.0 x L29.0 |
| HPL753535 | 845 | 3.85 | 4.4 | 1C | T7.5 x W 35.0 x L35.0 |
Related Products:
Shenzhen Hypercell Co., Ltd.
Professional Lithium Battery Manufacturer & Solution Provider




