
HPL450842V
Hypercell manufactures customized ultra narrow Li-PO batteries which they have been widely using in digital products such as smart jewelry, smart talking reading pen, bluetooth headset, micro speaker, smart card, Medical Devices and IoT devices ect. The narrow shape can remain space of electronic devices to fit various sizes of ultra-small electronic products.
Characteristics and Structure
- Specific characteristics cells are available by demand
- Width can be from 4.1 mm to ↑; Thickness 1.6 mm to 11 mm; Height size is flexible
- Capacity range can be from 5 mAh to ↑
Share This Products
Product List
| Model No. | Capacity (mAh) | Voltage (V) | Max. Charge Volt. (V) | Max. Discharge Current (C rate) | Dimension(mm) |
| HPL160622 | 13 | 3.7 | 4.2 | 1C | T1.6 x W6.0 x L22.0 |
| HPL190821 | 18 | 3.7 | 4.2 | 1C | T1.9 x W8.0 x L21.0 |
| HPL450842V | 150 | 3.8 | 4.35 | 1C | T4.5 x W8.0 x L42.0 |
| HPL500840 | 130 | 3.7 | 4.2 | 1C | T5.0 x W8.0 x L40.0 |
| HPL340921 | 55 | 3.7 | 4.2 | 1C | T34 x W9.0 x L21.0 |
| HPL201021 | 24 | 3.7 | 4.2 | 1C | T2.0 x W10.0 x L21.0 |
| HPL231021V | 30 | 3.8 | 4.35 | 1C | T2.3 x W10.0 x L21.0 |
| HPL671160V | 300 | 3.8 | 4.35 | 30C | T6.7 x W11.0 x L60.0 |
| HPL631014H | 55 | 3.85 | 4.40 | 5C | T6.3 x W10.0 x L14.0 |
| HPL851147H | 430 | 3.85 | 4.40 | 1C | T8.5 x W11.0 x L47.0 |
Shenzhen Hypercell Co., Ltd.
Professional Lithium Battery Manufacturer & Solution Provider







