
HPL504288
High temperature Li-Po battery refers to the cells allow to charge and discharge in higher environment temperature comparing to standard temperature range (charge: 0℃~45℃; discharge -20℃~60℃) , and it is focus on the high temperature characteristics, such as a really low temperature increase during charge or discharge, low self-discharge and high capacity recover for long term storage, stable chemical structure and consistent quality during long term cycle life. They are widely used in GPS, car trackers, Logistic monitoring, outdoor environment monitoring, infrastructure detecting, security, IoT, emergency and rescue systems, military.
Characteristics
- Charge temperature: 0 ~ 60℃
- Discharge temperature: -10℃~ 70℃(slightly high); -10℃ ~ 80℃ (Extremely high)
- Low self-discharge:≤5% and capacity recover ≥97% (stored at 60℃for 7days)
- Long cycle life: > 500cycles
Share This Products
Product List
| Model | Nominal Capacity | Nominal Voltage | Max. Charge Voltage | Max. Cont. Discharge | Charge Temperature Range | Discharge Temperature Range | Thickness (mm) | Width (mm) | Length (mm) |
| HPL251216VT | 30 | 3.80 | 4.35 | 1.5C | 0~60℃ | -10~80℃ | 2.50 | 12.50 | 16.00 |
| HPL421216VT | 60 | 3.80 | 4.35 | 1.5C | 0~60℃ | -10~80℃ | 4.25 | 12.50 | 16.00 |
| HPL551230T | 150 | 3.70 | 4.20 | 1.5C | 0~60℃ | -10~80℃ | 5.50 | 12.00 | 30.00 |
| HPL502732T | 480 | 3.70 | 4.20 | 1.5C | 0~60℃ | -10~80℃ | 5.00 | 27.00 | 32.50 |
| HPL353538T | 500 | 3.70 | 4.20 | 1.5C | 0~60℃ | -10~80℃ | 3.50 | 35.00 | 38.00 |
| HPL503035T | 500 | 3.70 | 4.20 | 1.5C | 0~60℃ | -10~80℃ | 5.00 | 30.0 | 35.0 |
| HPL553634T | 780 | 3.70 | 4.20 | 1.5C | 0~60℃ | -10~80℃ | 5.50 | 36.0 | 34.0 |
Shenzhen Hypercell Co., Ltd.
Professional Lithium Battery Manufacturer & Solution Provider



.jpg)


