
HPL651566
Hypercell manufactures customized curved Li-PO batteries which they have been widely using in smart wearable devices, such as smart watch, smart ring, smart glasses, smart VA/VR and wireless headphone, ect. Their unique shape maximizes internal space for higher capacity and longer runtime.
Specific Characteristics and Limited Structure
* Specific characteristics cells are available by demand
* Thickness can be from 0.5 mm to 11 mm; Width: 5.6 mm to 100 mm; Length: 11 mm to 100 mm
* Inner arc radius: ≥ 8.0 mm (Basic condition)
* Capacity range can be from 5 mAh to ↑
Share This Products
Product List
| Model No. | Capacity (mAh) | Voltage (V) | Max. Charge Volt. (V) | Max. Discharge Current (C rate) | Dimension (mm) |
| HPL651566 | 460 | 3.7 | 4.2 | 1C | T6.5 x W 15.0 x L66.0 |
| HPL401430 | 105 | 3.7 | 4.2 | 1C | T4.0 x W 14.0 x L30.0 |
| HPL651745 | 400 | 3.7 | 4.2 | 1C | T6.5 x W 17.0 x L45.0 |
| HPL402425 | 235 | 3.8 | 4.35 | 1C | T4.0 x W 24.0 x L25.0 |
| HPL160730 | 27 | 3.8 | 4.35 | 1C | T1.6 x W 7.0 x L30.0 |
| HPL751538 | 440 | 3.8 | 4.35 | 3C | T7.5 x W 15.0 x L38.0 |
| HPL160627 | 21 | 3.85 | 4.4 | 1C | T1.6 x W 6.0 x L27.0 |
| HPL352124 | 160 | 3.85 | 4.4 | 1C | T3.5 x W 21.0 x L24.0 |
Related Products:
Shenzhen Hypercell Co., Ltd.
Professional Lithium Battery Manufacturer & Solution Provider



