
HPL8154106-40C
The high rate Li-Po battery refers to it can discharge with a really high current for a period of time (for example, the model HPL8154106-40C 3000mAh 40C rate, the max. discharge continuous discharge current is 3000*40/1000=120A). Normally high discharge rate batteries can also be fast charged. But fast charge rate is generally lower than the discharge rate, because the process of the Li+ embedded into the negative electrode during charging is more difficult than the Li+ inserted the positive electrode. The production usually adopts winding process for the high rate cells. High rate battery is widely used in AUV, drones, underwater robots, CPAP, surfboard, electric model airplanes, medical devices etc.
Characteristics
- Low internal resistance to 1.5mΩ
- Max. charging rate, 10C
- Max. discharge rate, 60C (constant)
- Max. discharge rate, 120C (impulse)
- Long cycle life: > 500cycles
Share This Products
| Model No. | Nominal Capacity | Nominal Voltage | Max. Charge Voltage | Max. Cont. Discharge | Thickness(mm) | Width(mm) | Height(mm) |
| HPL751855-25C | 590 | 3.7 | 4.2 | 25C | 7.5 | 18 | 56.5 |
| HPL701861-60C | 500 | 3.7 | 4.2 | 60C | 7 | 18 | 62.5 |
| HPL751861-25C | 550 | 3.7 | 4.2 | 25C | 7.5 | 18 | 62.5 |
| HPL731861-60C | 670 | 3.7 | 4.2 | 60C | 7.6 | 18 | 62.5 |
| HPL751861-25C | 850 | 3.7 | 4.2 | 25C | 8.5 | 18 | 62.5 |
| HPL601744-60C | 300 | 3.7 | 4.2 | 60C | 6.2 | 17 | 45.5 |
| HPL701855-60C | 520 | 3.7 | 4.2 | 60C | 7.2 | 18.5 | 57.5 |
| HPL601148-25C | 250 | 3.7 | 4.2 | 25C | 6.5 | 12 | 49.5 |
| HPL601148-25C | 250 | 3.7 | 4.2 | 25C | 6.5 | 12 | 49.5 |
| HPL651158-25C | 330 | 3.7 | 4.2 | 25C | 6.5 | 12 | 60 |
| HPL651855-60C | 450 | 3.7 | 4.2 | 60C | 6.7 | 18.5 | 57.5 |
| HPL651855-60C | 450 | 3.7 | 4.2 | 60C | 6.7 | 18.5 | 57.5 |
| HPL8544125-25C | 5900 | 3.7 | 4.2 | 25C | 8.75 | 44 | 126 |
| HPL5044125-40C | 3000 | 3.7 | 4.2 | 40C | 5 | 44 | 126 |
| HPL782548-25C | 800 | 3.7 | 4.2 | 25C | 7.85 | 25.5 | 48.5 |
| HPL762657-25C | 1000 | 3.7 | 4.2 | 25C | 7.7 | 26 | 57.5 |
| HPL683060-25C | 1050 | 3.7 | 4.2 | 25C | 6.8 | 30.5 | 61 |
| HPL112548-25C | 1150 | 3.7 | 4.2 | 25C | 11.2 | 25.5 | 48.5 |
| HPL862657-25C | 1200 | 3.7 | 4.2 | 25C | 8.8 | 26 | 57.5 |
| HPL813060-25C | 1350 | 3.7 | 4.2 | 25C | 8.3 | 30.5 | 61 |
View the full Hypercell High Rate Li-PO Battery List
Shenzhen Hypercell Co., Ltd.
Professional Lithium Battery Manufacturer & Solution Provider




.jpg)


