
HPL901855S
The high voltage Li-Po battery refers to the cells allow to charge with higher limited charging voltage, likes 4.35V (3.8V), 4.40V (3.85V), 4.45V (3.9V), 4.5V (3.95V) comparing with standard voltage Li-Po battery 4.2V (3.7V). High voltage battery has higher energy density, higher discharge platform and more compact size to ensure its longer runtime and stronger power. It is widely used in consumer electronics, medical devices, IoT devices, smart wearable devices, mobile terminals, GPS navigators, security&alarming systems, gas or leak detecting systems.
Characteristics
- Ultra high energy density: up to 770Wh/L or 350Wh/KG
- Long cycle life: > 500cycles
- Quality stability and cells consistency: First classic materials, advance production process and strict quality control.
Share This Products
Product List
| Model No. | Nominal Capacity | Nominal Voltage | Max. Charge Voltage | Max. Cont. Discharge | Thickness(mm) | Width(mm) | Height(mm) |
| HPL350626V | 48 | 3.80 | 4.35 | 1.5C | 3.56 | 6.50 | 26.00 |
| HPL301323V | 85 | 3.80 | 4.35 | 1.5C | 3.00 | 13.10 | 24.00 |
| HPL331425V | 95 | 3.80 | 4.35 | 1.5C | 3.30 | 14.00 | 25.50 |
| HPL500834V | 100 | 3.8 | 4.35 | 1.5C | 5.00 | 8.00 | 34.00 |
| HPL500827V | 100 | 3.80 | 4.35 | 1.5C | 5.00 | 8.00 | 27.00 |
| HPL351324V | 100 | 3.80 | 4.35 | 1.5C | 3.50 | 13.00 | 25.50 |
| HPL331424V | 105 | 3.80 | 4.35 | 1.5C | 3.30 | 14.00 | 24.00 |
| HPL301728V | 115 | 3.80 | 4.35 | 1.5C | 3.00 | 16.50 | 28.00 |
| HPL421324V | 135 | 3.80 | 4.35 | 1.5C | 4.20 | 13.00 | 25.00 |
| HPL651419V | 145 | 3.80 | 4.35 | 1.5C | 6.50 | 14.00 | 19.00 |
| HPL451525V | 145 | 3.80 | 4.35 | 1.5C | 4.50 | 15.00 | 24.00 |
| HPL450842V | 150 | 3.80 | 4.35 | 1.5C | 4.50 | 8.50 | 42.00 |
| HPL451524V | 155 | 3.80 | 4.35 | 1.5C | 4.50 | 15.00 | 24.00 |
| HPL412020V | 160 | 3.80 | 4.35 | 1.5C | 4.10 | 20.50 | 20.50 |
| HPL481524V | 170 | 3.80 | 4.35 | 1.5C | 4.80 | 15.00 | 24.00 |
| HPL401432V | 180 | 3.80 | 4.35 | 1.5C | 4.00 | 13.70 | 32.50 |
| HPL322224V | 180 | 3.80 | 4.35 | 1.5C | 3.20 | 22.00 | 24.00 |
| HPL352521V | 180 | 3.80 | 4.35 | 1.5C | 3.50 | 25.00 | 21.50 |
| HPL352223V | 180 | 3.80 | 4.35 | 1.5C | 3.50 | 22.00 | 23.00 |
| HPL322223V | 180 | 3.80 | 4.35 | 1.5C | 3.20 | 22.00 | 23.50 |
View the full Hypercell High Voltage Li-PO Battery List
Shenzhen Hypercell Co., Ltd.
Professional Lithium Battery Manufacturer & Solution Provider



.jpg)

-80x80.jpg)
