
IFR26650-40E
With material technology developing, LiFePO4 battery capacity is significant increased, meanwhile, due to very stable olivine chemical structure of the material, the standard cells have extreme long cycle life and excellent charge and discharge rate characteristics. The batteries are widely using in medical carts, e-scooter, AGV, e-forklift, golf cart, e-boat, motorcycle, lawn Mower, floor scrubber machine, lead-acid battery replacement, solar energy storage, solar tracker, emergency light Systems, solar Light, buoy light, beacon, fish finder, Ocean Sonar equipment, 5G intelligent pole, backup power supply, 5G Base Station.
Key Features
- Extreme long cycle life ≥2000 cycle at 1.0C DoD 100%
- Consistent cells performance
- excellent 3~5C rate discharge and 1~2C rate fast charge
- Flexible assembling for various battery packs
- Compliance UL1642, IEC62133, FDA, ISO13485
Share This Products
Product List
| Model | Typical Capacity(mAh) | Nominal Voltage(V) | Max.Charge Voltage(V) | Discharge Cut-off Voltage(V) | Max.Charge Current(C Rate) | Max.Cont. Discharge (C Rate) | Internal Resistance(mΩ) | Cycle Life | Charge Temp. Range | Discharge Temp. Range | Diax Height(mm) | Weight(g) |
| FR18650-15E | 1500 | 3.2 | 3.65 | 2 | 1.0C | 3.0C | ≤35 | ≥2000 | 0~50℃ | -20~60℃ | 18.50×65.0 | 42.0 |
| FR18650-20E | 2000 | 3.2 | 3.65 | 2 | 1.0C | 3.0C | ≤35 | ≥2000 | 0~50℃ | -20~61℃ | 18.50×65.1 | 43.0 |
| IFR26650-33E | 3300 | 3.2 | 3.65 | 2 | 2.0C | 3.0C | ≤20 | ≥2000 | 0~50℃ | -20~62℃ | 26.50×65.6 | 85.5 |
| FR26650-38E | 3800 | 3.2 | 3.65 | 2 | 1.0C | 3.0C | ≤20 | ≥2000 | 0~50℃ | -20~63℃ | 26.50×65.7 | 88.0 |
| FR26650-40E | 4000 | 3.2 | 3.65 | 2 | 1.0C | 3.0C | ≤20 | ≥2000 | 0-50℃ | -20~64℃ | 26.50×65.8 | 90.0 |
| FR26700-45E | 4500 | 3.2 | 3.65 | 2 | 1.0C | 3.0C | ≤20 | ≥2000 | 0-50℃ | -20~65℃ | 26.60×71.2 | 101.0 |
Shenzhen Hypercell Co., Ltd.
Professional Lithium Battery Manufacturer & Solution Provider





