
INR18650-34MP
Due to ultra high energy density, Li-ion cylindrical standard cells align with modern electronic technology development, requiring for higher energy, smaller size, lighter weight and longer service time. The batteries are very popular for using in consumer electronics, industrial instrument, infrastructure measurement, laboratory analyzing, Diagnose system, medical devices, handheld Terminals, RFID reader, wireless communication, surveillance&security, smart home, Robots, E-mobility.
Key Features
- ultra high energy density
- Consistent cells performance
- Stable cell’s internal structure
- Flexible assembling for various battery packs
- Compliance UL1642, IEC62133, FDA, ISO13485
Share This Products
Product List
| Model | Typical Capacity(mAh) | Nominal Voltage(V) | Max.Charge Voltage(V) | Discharge Cut-off Voltage(V) | Max.Charge Current(C Rate) | Max.Cont. Discharge(C Rate) | Internal Resistance(mΩ) | Cycle Life | Charge Temp. Range | Discharge Temp. Range | Diax Height(mm) | Weight(g) |
| INR18650-26E | 2600 | 3.6 | 4.2 | 2.75 | 1.0C | 3.0C | ≤25 | ≥1000 | 0~45℃ | -20~60℃ | 18.50×65.20 | 47.0 |
| INR18650-30MP | 3000 | 3.6 | 4.2 | 2.5 | 0.5C | 1.0C | ≤40 | ≥500 | 0~45℃ | -20~60℃ | 18.50×65.20 | 47.5 |
| INR18650-32E | 3200 | 3.6 | 4.2 | 2.5 | 1.0C | 3.0C | ≤25 | ≥1000 | 0~45℃ | -20~60℃ | 18.50×65.20 | 49.0 |
| INR18650-34MP | 3400 | 3.6 | 4.2 | 2.5 | 1.0C | 1.0C | ≤45 | ≥500 | 0~45℃ | -20~60℃ | 18.50×65.20 | 49.0 |
| INR18650-35E | 3500 | 3.6 | 4.2 | 2.5 | 1.0C | 3.0C | ≤25 | ≥1000 | 0~45℃ | -20~60℃ | 18.50×65.20 | 50.0 |
| INR18650-38MP | 3800 | 3.6 | 4.2 | 2.5 | 0.5C | 1.0C | ≤45 | ≥500 | 0~45℃ | -20~60℃ | 18.50×65.20 | 49.0 |
| INR18650-40MP | 4000 | 3.6 | 4.2 | 2.5 | 0.5C | 1.0C | ≤45 | ≥500 | 0~45℃ | -20~60℃ | 18.50×65.20 | 51.0 |
| INR21700-50E | 5000 | 3.6 | 4.2 | 2.5 | 1.0C | 3.0C | ≤25 | ≥1000 | 0~45℃ | -20~60℃ | 21.50×70.20 | 69.0 |
| INR21700-58E | 5750 | 3.6 | 4.2 | 2.5 | 0.5C | 2.0C | ≤25 | ≥500 | 0~45℃ | -20~60℃ | 21.80×70.20 | 74.0 |
| INR26650-50A | 5000 | 3.6 | 4.2 | 2.75 | 1.0C | 2.0C | ≤25 | ≥1000 | 0~45℃ | -20~60℃ | 26.50×65.40 | 95.0 |
| INR26650-70E | 7000 | 3.6 | 4.2 | 2.5 | 5A | 10A | ≤25 | ≥500 | 0~45℃ | -20~60℃ | 26.50×65.40 | 105.0 |
Shenzhen Hypercell Co., Ltd.
Professional Lithium Battery Manufacturer & Solution Provider





